Metro Service 27
Belfast - Old Holywood Road - Knocknagoney - Holywood Exchange
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Donegall Sq West - Holywood Exchange, Ikea - Service 27


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  27   27   27   27   27   27   27   27 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0933   1033   1133   1233   1333   1433   1533   1633 
Belfast, Queens Square Albert Clock  0937   1037   1137   1237   1337   1437   1537   1637 
Belfast, East Bridge St Central Stn  0940   1040   1140   1240   1340   1440   1540   1640 
Short Strand, Albertbridge Rd  0942   1042   1142   1242   1342   1442   1542   1642 
Connswater, Newtownards Rd  0946   1046   1146   1246   1346   1446   1546   1646 
Holywood Rd, Park Avenue  0949   1049   1149   1249   1349   1449   1549   1650 
Circular Road, CIYMS Grounds  0952   1052   1152   1252   1352   1452   1552   1653 
Old Holywood Road, Kennelbridge  0954   1054   1154   1254   1354   1454   1554   1655 
Holywood Rd, Knocknagoney Ave  0956   1056   1156   1256   1356   1456   1556   1658 
Holywood Exchange, Sainsburys  1001   1101   1201   1301   1401   1501   1601   1704 
Holywood Exchange, Ikea  1003   1103   1203   1303   1403   1503   1603   1706 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
Service:  27   27   27 
Days of operation:  M-F   M-F   M-F 
Calling points:      
Belfast, Donegall Sq West  1703   1733   1803 
Belfast, Queens Square Albert Clock  1707   1737   1807 
Belfast, East Bridge St Central Stn  1711   1741   1810 
Short Strand, Albertbridge Rd  1713   1743   1812 
Connswater, Newtownards Rd  1717   1747   1816 
Holywood Rd, Park Avenue  1721   1750   1818 
Circular Road, CIYMS Grounds  1724   1753   1821 
Old Holywood Road, Kennelbridge  1726   1755   1822 
Holywood Rd, Knocknagoney Ave  1729   1757   1824 
Holywood Exchange, Sainsburys  1735   1802   1829 
Holywood Exchange, Ikea  1737   1804   1831 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  27   27   27   27   27   27   27   27 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1103   1203   1303   1403   1503   1603   1703   1803 
Belfast, Queens Square Albert Clock  1106   1207   1307   1407   1507   1607   1707   1807 
Belfast, East Bridge St Central Stn  1109   1210   1310   1410   1510   1610   1710   1810 
Short Strand, Albertbridge Rd  1110   1212   1312   1412   1512   1612   1712   1812 
Connswater, Newtownards Rd  1113   1216   1316   1416   1516   1616   1716   1816 
Holywood Rd, Park Avenue  1115   1219   1319   1419   1519   1619   1719   1818 
Circular Road, CIYMS Grounds  1118   1222   1322   1422   1522   1622   1722   1821 
Old Holywood Road, Kennelbridge  1119   1224   1324   1424   1524   1624   1724   1822 
Holywood Rd, Knocknagoney Ave  1121   1226   1326   1426   1526   1626   1726   1824 
Holywood Exchange, Sainsburys  1126   1231   1331   1431   1531   1631   1731   1829 
Holywood Exchange, Ikea  1128   1233   1333   1433   1533   1633   1733   1831 

MET  Metro 
S  Saturday 

Return