Metro Service 77
Belfast - Belvoir - Beechill Road - Newtownbreda Tesco
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Wellington Place - Newtownbreda, Tesco


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  77   77   77   77   77   77   77   77 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Wellington Place  0640   0850   0950   1050   1150   1250   1350   1450 
Ormeau Road, Cromac Place  0642   0854   0954   1054   1154   1254   1354   1454 
Ormeau Road, Agincourt Avenue  0643   0856   0956   1056   1156   1256   1356   1456 
Rosetta, St John's Church  0647   0902   1002   1102   1202   1302   1402   1502 
Forestside, Saintfield Rd  0649   0904   1004   1104   1204   1304   1404   1504 
Belvoir Drive, Primary School  0652   0909   1009   1109   1209   1309   1409   1509 
Hydebank, Milltown Road  0655   0914   1014   1114   1214   1314   1414   1514 
Purdysburn Road, Best's Hill  0656   0915   1015   1115   1215   1315   1415   1515 
Beechill Road, Cedarhurst  0659   0918   1018   1118   1218   1318   1418   1518 
Newtownbreda, Tesco  0701   0921   1021   1121   1221   1321   1421   1521 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  77   77   77   77   77   77   77   77 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Wellington Place  1550   1650   1710   1750   1840   2010   2120   2220 
Ormeau Road, Cromac Place  1554   1655   1715   1754   1843   2013   2122   2222 
Ormeau Road, Agincourt Avenue  1556   1658   1718   1756   1845   2015   2123   2223 
Rosetta, St John's Church  1602   1707   1727   1802   1850   2020   2127   2227 
Forestside, Saintfield Rd  1604   1710   1730   1804   1852   2022   2129   2229 
Belvoir Drive, Primary School  1609   1716   1736   1809   1856   2026   2132   2232 
Hydebank, Milltown Road  1614   1722   1742   1814   1900   2030   2135   2235 
Purdysburn Road, Best's Hill  1615   1723   1743   1815   1901   2031   2136   2236 
Beechill Road, Cedarhurst  1618   1726   1746   1818   1904   2034   2139   2239 
Newtownbreda, Tesco  1621   1729   1749   1821   1907   2036   2141   2241 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  77   77   77   77   77   77   77   77 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Wellington Place  ...   0730   0830   0930   ...   1023   ...   1150 
Ormeau Road, Cromac Place  0635   0733   0833   0933   0958   1026   1058   1153 
Ormeau Road, Agincourt Avenue  0636   0735   0835   0935   1000   1028   1100   1155 
Rosetta, St John's Church  0640   0740   0840   0940   1005   1033   1105   1200 
Forestside, Saintfield Rd  0642   0742   0842   0942   1007   1035   1107   1202 
Belvoir Drive, Primary School  0645   0746   0846   0946   1011   1039   1111   1206 
Hydebank, Milltown Road  0648   0750   0850   0950   1015   1043   1115   1210 
Purdysburn Road, Best's Hill  0649   0751   0851   0951   1016   1044   1116   1211 
Beechill Road, Cedarhurst  0652   0754   0854   0954   1019   1047   1119   1214 
Newtownbreda, Tesco  0654   0757   0857   0957   1022   1050   1122   1217 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  77   77   77   77   77   77   77   77 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Wellington Place  1250   1350   1450   1550   1650   1750   1840   2010 
Ormeau Road, Cromac Place  1254   1354   1454   1554   1654   1754   1843   2013 
Ormeau Road, Agincourt Avenue  1256   1356   1456   1556   1656   1756   1845   2015 
Rosetta, St John's Church  1302   1402   1502   1602   1702   1802   1850   2019 
Forestside, Saintfield Rd  1304   1404   1504   1604   1704   1804   1852   2021 
Belvoir Drive, Primary School  1309   1409   1509   1609   1709   1809   1856   2024 
Hydebank, Milltown Road  1314   1414   1514   1614   1714   1814   1900   2027 
Purdysburn Road, Best's Hill  1315   1415   1515   1615   1715   1815   1901   2028 
Beechill Road, Cedarhurst  1318   1418   1518   1618   1718   1818   1904   2031 
Newtownbreda, Tesco  1321   1421   1521   1621   1721   1821   1907   2033 

MET  Metro 
S  Saturday 

Return


   Trip   Trip 
Operator:  MET   MET 
Start date:  03/09/11   03/09/11 
Service:  77   77 
Days of operation:  S   S 
Calling points:    
Belfast, Wellington Place  2120   2220 
Ormeau Road, Cromac Place  2122   2222 
Ormeau Road, Agincourt Avenue  2123   2223 
Rosetta, St John's Church  2127   2227 
Forestside, Saintfield Rd  2129   2229 
Belvoir Drive, Primary School  2132   2232 
Hydebank, Milltown Road  2135   2235 
Purdysburn Road, Best's Hill  2136   2236 
Beechill Road, Cedarhurst  2139   2239 
Newtownbreda, Tesco  2141   2241 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  77   77   77   77   77   77   77   77 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Wellington Place  0745   0945   1210   1410   1610   1810   1945   2145 
Ormeau Road, Cromac Place  0747   0947   1213   1413   1613   1813   1947   2147 
Ormeau Road, Agincourt Avenue  0748   0948   1215   1415   1615   1815   1948   2148 
Rosetta, St John's Church  0752   0952   1220   1420   1620   1820   1952   2152 
Forestside, Saintfield Rd  0754   0954   1222   1422   1622   1822   1954   2154 
Belvoir Drive, Primary School  0757   0957   1226   1426   1626   1826   1957   2157 
Hydebank, Milltown Road  0800   1000   1230   1430   1630   1830   2000   2200 
Purdysburn Road, Best's Hill  0801   1001   1231   1431   1631   1831   2001   2201 
Beechill Road, Cedarhurst  0804   1004   1234   1434   1634   1834   2004   2204 
Newtownbreda, Tesco  0806   1006   1237   1437   1637   1837   2006   2206 

MET  Metro 
Su  Sunday 

Return