Metro Service 1F
Belfast - Hightown Road
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Upper Queen Street - Blackrock, Square


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1F   1F   1F   1F   1F   1F   1F   1F 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Upper Queen Street  0800   0830   0900   0930   1000   1030   1100   1130 
Carlisle Circus, Antrim Road  0808   0838   0908   0938   1008   1038   1108   1138 
Antrim Road, Eia Street  0810   0840   0910   0940   1010   1040   1110   1140 
Antrim Road, Salisbury Ave  0814   0844   0914   0944   1014   1044   1114   1144 
Antrim Road, Serpentine Road  0819   0849   0919   0949   1019   1049   1119   1149 
Antrim Road, Bellevue  0822   0852   0922   0952   1022   1052   1122   1152 
Glengormley, Centre  0825   0855   0925   0955   1025   1055   1125   1155 
Antrim Road, Burney's Lane  0827   0857   0927   0957   1027   1057   1127   1157 
Sandyknowles Roundabout, Roundabout  0828   0858   0928   0958   1028   1058   1128   1158 
Blackrock, Square  0835   0905   0935   1005   1035   1105   1135   1205 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1F   1F   1F   1F   1F   1F   1F   1F 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Upper Queen Street  1200   1230   1300   1330   1400   1430   1500   1530 
Carlisle Circus, Antrim Road  1208   1238   1308   1338   1408   1438   1508   1538 
Antrim Road, Eia Street  1210   1240   1310   1340   1410   1440   1510   1540 
Antrim Road, Salisbury Ave  1214   1244   1314   1344   1414   1444   1514   1544 
Antrim Road, Serpentine Road  1219   1249   1319   1349   1419   1449   1519   1549 
Antrim Road, Bellevue  1222   1252   1322   1352   1422   1452   1522   1552 
Glengormley, Centre  1225   1255   1325   1355   1425   1455   1525   1555 
Antrim Road, Burney's Lane  1227   1257   1327   1357   1427   1457   1527   1557 
Sandyknowles Roundabout, Roundabout  1228   1258   1328   1358   1428   1458   1528   1558 
Blackrock, Square  1235   1305   1335   1405   1435   1505   1535   1605 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Service:  1F   1F   1F   1F   1F 
Days of operation:  M-F   M-F   M-F   M-F   M-F 
Calling points:          
Belfast, Upper Queen Street  1600   1630   1700   1730   1800 
Carlisle Circus, Antrim Road  1608   1638   1710   1740   1808 
Antrim Road, Eia Street  1610   1640   1712   1742   1810 
Antrim Road, Salisbury Ave  1614   1644   1717   1747   1814 
Antrim Road, Serpentine Road  1619   1649   1723   1752   1819 
Antrim Road, Bellevue  1622   1652   1726   1755   1822 
Glengormley, Centre  1625   1655   1729   1758   1824 
Antrim Road, Burney's Lane  1627   1658   1732   1800   1826 
Sandyknowles Roundabout, Roundabout  1628   1659   1733   1801   1827 
Blackrock, Square  1635   1707   1741   1808   1833 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  1F   1F   1F   1F   1F   1F   1F   1F 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Upper Queen Street  1100   1200   1230   1300   1330   1400   1430   1500 
Carlisle Circus, Antrim Road  1108   1208   1238   1308   1338   1408   1438   1508 
Antrim Road, Eia Street  1110   1210   1240   1310   1340   1410   1440   1510 
Antrim Road, Salisbury Ave  1114   1214   1244   1314   1344   1414   1444   1514 
Antrim Road, Serpentine Road  1119   1219   1249   1319   1349   1419   1449   1519 
Antrim Road, Bellevue  1122   1222   1252   1322   1352   1422   1452   1522 
Glengormley, Centre  1125   1225   1255   1325   1355   1425   1455   1525 
Antrim Road, Burney's Lane  1127   1227   1257   1327   1357   1427   1457   1527 
Sandyknowles Roundabout, Roundabout  1128   1228   1258   1328   1358   1428   1458   1528 
Blackrock, Square  1135   1235   1305   1335   1405   1435   1505   1535 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  1F   1F   1F   1F   1F   1F 
Days of operation:  S   S   S   S   S   S 
Calling points:            
Belfast, Upper Queen Street  1530   1600   1630   1700   1730   1800 
Carlisle Circus, Antrim Road  1538   1608   1638   1708   1738   1808 
Antrim Road, Eia Street  1540   1610   1640   1710   1740   1810 
Antrim Road, Salisbury Ave  1544   1614   1644   1714   1744   1814 
Antrim Road, Serpentine Road  1549   1619   1649   1719   1749   1819 
Antrim Road, Bellevue  1552   1622   1652   1722   1752   1822 
Glengormley, Centre  1555   1625   1655   1725   1755   1824 
Antrim Road, Burney's Lane  1557   1627   1657   1727   1757   1826 
Sandyknowles Roundabout, Roundabout  1558   1628   1658   1728   1758   1827 
Blackrock, Square  1605   1635   1705   1735   1805   1833 

MET  Metro 
S  Saturday 

Return